1 Beşiktaş 32 19 8 5 55-26 65
2 Sivasspor 32 18 9 5 50-24 63
3 Trabzonspor 32 18 8 6 48-30 62
4 Galatasaray 32 17 7 8 54-36 58
5 Fenerbahçe 32 16 7 9 54-33 55
6 Bursaspor 32 15 9 8 44-34 54
7 Gaziantepspor 32 12 9 11 43-45 45
8 Kayserispor 32 11 11 10 33-26 44
9 Ankaraspor 32 11 7 14 34-38 40
10 Eskişehirspor 32 10 9 13 42-43 39
11 İstanbul B.B. 32 11 6 15 34-43 39
12 Gençlerbirliği 32 10 8 14 36-43 38
13 Denizlispor 32 11 5 16 38-47 38
14 Antalyaspor 32 9 9 14 33-42 36
15 Ankaragücü 32 10 6 16 33-46 36
16 Konyaspor 32 9 8 15 30-42 35
17 Kocaelispor 32 7 5 20 41-70 26
18 Hacettepe 32 5 7 20 24-58 22


